3. Intalox Saddle (IMTP)
Size | Material | Thickness | Ring Density | Piece Count |
mm | kg/m3 | per cum. | ||
15 | CS | 0.4 | 364 | 324110 |
410 | 0.3 | 273 | 324110 | |
304 | 0.3 | 273 | 324110 | |
304L | 0.3 | 273 | 324110 | |
316 | 0.3 | 273 | 324110 | |
316L | 0.3 | 273 | 324110 | |
25 | CS | 0.4 | 296 | 127180 |
410 | 0.3 | 222 | 127180 | |
304 | 0.3 | 222 | 127180 | |
304L | 0.3 | 222 | 127180 | |
316 | 0.3 | 222 | 127180 | |
316L | 0.3 | 222 | 127180 | |
40 | CS | 0.4 | 200 | 51180 |
410 | 0.3 | 150 | 51180 | |
304 | 0.3 | 150 | 51180 | |
304L | 0.3 | 150 | 51180 | |
316 | 0.3 | 150 | 51180 | |
316L | 0.3 | 150 | 51180 | |
50 | CS | 0.5 | 177 | 15550 |
410 | 0.4 | 142 | 15550 | |
304 | 0.4 | 142 | 15550 | |
304L | 0.4 | 142 | 15550 | |
316 | 0.4 | 142 | 15550 | |
316L | 0.4 | 142 | 15550 | |
70 | CS | 0.6 | 139 | 4690 |
410 | 0.5 | 116 | 4690 | |
304 | 0.5 | 116 | 4690 | |
304L | 0.5 | 116 | 4690 | |
316 | 0.5 | 116 | 4690 | |
316L | 0.5 | 116 | 4690 |
4. Nutter Ring
Size | Material | Thickness | Ring Density | Piece Count |
mm | kg/m3 | per cum. | ||
0.7 | CS | 0.25 | 222 | 167374 |
410 | 0.3 | 177 | 167374 | |
304 | 0.3 | 177 | 167374 | |
304L | 0.3 | 177 | 167374 | |
316 | 0.3 | 177 | 167374 | |
316L | 0.3 | 177 | 167374 | |
1 | CS | 0.4 | 221 | 60870 |
410 | 0.3 | 166 | 60870 | |
304 | 0.3 | 166 | 60870 | |
304L | 0.3 | 166 | 60870 | |
316 | 0.3 | 166 | 60870 | |
316L | 0.3 | 166 | 60870 | |
1.5 | CS | 0.4 | 179 | 24740 |
410 | 0.4 | 179 | 24740 | |
304 | 0.4 | 179 | 24740 | |
304L | 0.4 | 179 | 24740 | |
316 | 0.4 | 179 | 24740 | |
316L | 0.4 | 179 | 24740 | |
2 | CS | 0.4 | 129 | 13600 |
410 | 0.4 | 129 | 13600 | |
304 | 0.4 | 129 | 13600 | |
304L | 0.4 | 129 | 13600 | |
316 | 0.4 | 129 | 13600 | |
316L | 0.4 | 129 | 13600 | |
2.5 | CS | 0.4 | 115 | 9310 |
410 | 0.4 | 115 | 9310 | |
304 | 0.4 | 115 | 9310 | |
304L | 0.4 | 115 | 9310 | |
316 | 0.4 | 115 | 9310 | |
316L | 0.4 | 115 | 9310 | |
3 | CS | 0.5 | 133 | 3940 |
410 | 0.5 | 133 | 3940 | |
304 | 0.5 | 133 | 3940 | |
304L | 0.5 | 133 | 3940 | |
316 | 0.5 | 133 | 3940 | |
316L | 0.5 | 133 | 3940 |
5. Cascade-mini Ring (CMR)
Size | Material | Thickness | Ring Density | Piece Count |
mm | kg/m3 | per cum. | ||
1.5" | CS | 0.4 | 228 | 57210 |
410 | 0.3 | 171 | 57210 | |
304 | 0.3 | 171 | 57210 | |
304L | 0.3 | 171 | 57210 | |
316 | 0.3 | 171 | 57210 | |
316L | 0.3 | 171 | 57210 | |
2" | CS | 0.4 | 193 | 28520 |
410 | 0.3 | 145 | 28520 | |
304 | 0.3 | 145 | 28520 | |
304L | 0.3 | 145 | 28520 | |
316 | 0.3 | 145 | 28520 | |
316L | 0.3 | 145 | 28520 | |
2.5" | CS | 0.4 | 228 | 20500 |
410 | 0.4 | 228 | 20500 | |
304 | 0.4 | 228 | 20500 | |
304L | 0.4 | 228 | 20500 | |
316 | 0.4 | 228 | 20500 | |
316L | 0.4 | 228 | 20500 | |
3" | CS | 0.4 | 135 | 9250 |
410 | 0.4 | 135 | 9250 | |
304 | 0.4 | 135 | 9250 | |
304L | 0.4 | 135 | 9250 | |
316 | 0.4 | 135 | 9250 | |
316L | 0.4 | 135 | 9250 | |
4" | CS | 0.4 | 103 | 3900 |
410 | 0.4 | 103 | 3900 | |
304 | 0.4 | 103 | 3900 | |
304L | 0.4 | 103 | 3900 | |
316 | 0.4 | 103 | 3900 | |
316L | 0.4 | 103 | 3900 |
We at Chempack are an ISO9001 certified metal random packing supplier, located in China. Due to our consistent dedication to product improvement, we are able to provide top quality column packing at economical prices to customers worldwide. Located in Jiangxi province, near Guangdong and Fujian, we have easy access to convenient transportation and abundant resources. This great reduces our production cost as well as shipping charges for our customers.
If you have a need for our tower packing, please contact us via phone or email. Other products like ammonia catalyst, shift catalyst, molecular sieve are also available at Chempack.