Chempack plastic random packing is created with polyethlene(PE), polypropylene(PP), reinforced polypropylene(RPP), polyvinyl chloride(PVC), chlorinated polyvinyl chloride(CPVC) and polyvinylidene fluoride(PVDF). It is light, energy saving, reusable, easy to handle, and features great resistance to chemical corrosion, low pressure drop, low operating cost, large void space and fluid capacity.
This type of random packing works over a temperature range of 60 to 150°C, and is widely used in stripping, absorbing and washing applications in the towers. As our plastic random column packing performs better than ceramic random packing and is more cost effective than metal random column packing. Therefore, it is highly sought after in the chemical, petrochemical, alkali chloride, coal gas and environmental protection industries.
Technical Data for Plastic Materials
Item/Material | PE | PP | RPP | PVC | CPVC | PVDF |
Density,g/cm3 | 0.94-0.96 | 0.89-0.91 | 0.92-0.94 | 1.32-1.44 | 1.50-1.54 | 1.75-1.78 |
Working temperature,℃ | ≤90 | ≤100 | ≤120 | ≤60 | ≤90 | ≤150 |
Chemical resistance | Good corrosion resistance | |||||
Compressive strength, N/mm | ≥6.0 | ≥6.5 | ≥7.0 | ≥6.0 | ≥8.0 | ≥10.0 |
Our plastic random packing includes
Plastic Pall Ring, Plastic Saddles, Plastic Super Saddles, Plastic Tollerette Rosette Ring, Plastic Super Saddles, Plastic Cascade Mini Ring, Plastic Heilex Ring, Plastic Conjugate Ring, Polyhedral Hollow Ball, etc.
1. Plastic Pall Ring
Product Name | Size mm | Diameter*Height*Thickness mm | Surface Area m2/m3 | Void Space % | Bulk Density kg/m3 | Number/ m3 | Packing Factor m-1 |
Plastic Pall ring | Φ25 | 25×25×1.2 | 213 | 91 | 85 | 48300 | 285 |
Φ38 | 38×38×1.4 | 151 | 91 | 82 | 15800 | 200 | |
Φ50 | 50×50×1.5 | 100 | 92 | 60 | 6300 | 130 | |
Φ76 | 76×76×2.6 | 72 | 92 | 62 | 1930 | 92 |
2. Plastic Saddle
Product Name | Size mm | Diameter*Height*Thickness mm | Surface Area m2/m3 | Void Space % | Bulk Density kg/m3 | Number/ m3 | Packing Factor m-1 |
Plastic Intalox Saddle Ring | Φ25 | 25×13×1.2 | 288 | 85 | 102 | 97680 | 467 |
Φ38 | 38×19×1.2 | 265 | 95 | 91 | 25200 | 309 | |
Φ50 | 50×25×1.5 | 250 | 96 | 75 | 9400 | 282 | |
Φ76 | 76×38×3.0 | 200 | 97 | 59 | 3700 | 220 |
3. Plastic Tollerette Rosette Ring
Product Name | Size mm | Diameter*Height*Thickness mm | Surface Area m2/m3 | Void Space % | Bulk Density kg/m3 | Number/ m3 | Packing Factor m-1 |
Teller Rosette Ring | Φ25 | 25×9×1.5×2 | 269 | 82 | 128 | 175000 | 488 |
Φ47 | 47×19×3×3 | 185 | 88 | 111 | 32500 | 271 | |
Φ51 | 51×19×3×3 | 180 | 89 | 103 | 25000 | 255 | |
Φ59 | 59×19×3×3 | 150 | 92 | 102 | 17500 | 213 | |
Φ73 | 73×28×3×4 | 127 | 89 | 102 | 8000 | 180 | |
Φ95 | 95×37×3×6 | 94 | 90 | 88 | 3600 | 129 | |
Φ145 | 145×48×3×6 | 65 | 95 | 47 | 1100 | 76 |
4. Plastic Cascade-mini Ring
Product Name | Size mm | Diameter*Height*Thickness mm | Surface Area m2/m3 | Void Space % | Bulk Density kg/m3 | Number/ m3 | Packing Factor m-1 |
Cascade Mini Ring | Φ25 | 25×13×1.2 | 228 | 90 | 98 | 81500 | 313 |
Φ38 | 38×19×1.4 | 133 | 93 | 58 | 27200 | 176 | |
Φ50 | 50×25×1.5 | 114 | 94 | 55 | 10740 | 143 | |
Φ76 | 76×37×3.0 | 90 | 93 | 698 | 3420 | 112 |
5. Plastic Conjugate Ring
Product Name | Size mm | Diameter*Height*Thickness mm | Surface Area m2/m3 | Void Space % | Bulk Density kg/m3 | Number/ m3 | Packing Factor m-1 |
Plastic Conjugate Ring | Φ25-Ⅰ | 25×25×1.0 | 185 | 95 | 96 | 74000 | 216 |
Φ38-Ⅰ | 40×34×1.5 | 130 | 93 | 61 | 18650 | 162 | |
Φ38-Ⅱ | 37×37×1.5 | 142 | 91 | 80 | 16320 | 188 | |
Φ50-Ⅱ | 50×40×1.5 | 104 | 80 | 66 | 9500 | 164 | |
Φ76 | 76×76×2.5 | 81 | 95 | 81 | 3980 | 94 |
6. Plastic Heilex Ring
Product Name | Size mm | Diameter*Height*Thickness mm | Surface Area m2/m3 | Void Space % | Bulk Density kg/m3 | Number/ m3 | Packing Factor m-1 |
Plastic Heilex Ring | Φ50 | 50×50×1.5 | 107 | 94 | 61 | 8200 | 128 |
Φ76 | 76×76×1.8 | 75 | 95 | 56 | 3180 | 87 | |
Φ100 | 100×100×2.0 | 55 | 96 | 48 | 1850 | 62 |
7. Plastic Polyhedral Ball
Product Name | Size mm | Diameter*Height*Thickness mm | Surface Area m2/m3 | Void Space % | Bulk Density kg/m3 | Number/ m3 | Packing Factor m-1 |
Polyhedral Ball | Φ25 | 25×1.0 | 460 | 90 | 96 | 65100 | 631 |
Φ38 | 38×1.2 | 325 | 91 | 83 | 28500 | 355 | |
Φ50 | 50×1.5 | 236 | 91 | 76 | 11500 | 313 |
8. Plastic Polyhedral Hollow Ball
Product Name | Specification mm | Surface Area (m²/m³) | Void Space % | Bulk Density kg/m³ | Number/m³ |
Polyhedral Hollow Ball | ø 25*1.0 | 200 | 40 | 125 | 41500 |
ø 38*1.2 | 150 | 40 | 121 | 22000 | |
ø 50*1.5 | 120 | 40 | 73 | 10480 |
Note: The bulk density of those products given here is based on PP material.
As a plastic random packing manufacturer in China, we at Chempack have specialized in the production of chemical products for over 40 years. Hence, we can provide a wide range of quality products, including reforming catalyst, hydrotreating catalyst, adsorbent, molecular sieve, and more. Due to our management in conformity with international standards, we are ISO9001:2000 certified. To ensure our customers have the best experience in their purchase, we offer superior service, like consultation and customization services. OEM service and free samples are also available.
We welcome global buyers to contact us and try our products. Our staff is ready to serving you.